G-IES24GSP-M-SFP switch POE quản lý công nghiệp GNETCOM
G-IES24GSP-M-SFP switch POE công nghiệp dòng thiết bị quản lý GNETCOM cung cấp 4 cổng POE gigabit và 2 cổng SFP 1.25G là sự lựa chọn hoàn hảo cho hệ thống mạng của bạn.
|
|
Switch gigabit ethernet công nghiệp được quản lý GNETCOM có 2 mạch cấp nguồn độc lập có thể đảm bảo cho việc thiết bị hoạt động bình thường khi 1 nguồn bị hỏng. Với giao diện người dùng được thiết kế thân thiện, sử dụng dễ dàng và thuận tiện, switch quản lý GNETCOM mang đến cho bạn trải nghiệm tuyệt vời.
Kích thước Managed Industrial PoE Switch GNETCOM G-IES24GSP-M-SFP
Thông số kỹ thuật của switch công nghiệp 4 port POE 2 port SFP dòng quản lý công nghiệp GNETCOM G-IES24GSP-M-SFP:
Model No. | G-IES24GSP-M-SFP |
10/100/1000Base-TX Port | 4-Port RJ-45 auto-MDI / MDI-X |
PoE Specification | PoE Standard: IEEE802.3af/ IEEE802.3at PoE ports:1-4 port support PoE Power Output: Max. 15.4 watts (IEEE 802.3af) Max. 30 watts (IEEE 802.3at) PoE port Auto detect af/at devices Output Voltage: DC48V Power Pin Assignment:1/2+;3/6- Power Type: End-span( Mid-span optional) |
1000Base-FX Port | 2G SFP Slot |
Performance Specification | Bandwidth (switch capacity): 20Gbps Packet Buffer Memory: 4.1Mbit Packet Forwarding Rate: 15Mpps MAC Address Table: 4K |
Installation | DIN rail |
Maximum Frame Size | 10240bytes |
Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
Enclosure | IP40 aluminum housing |
LED Indicator | Power: Red RUN: Green Fiber: Green Ethernet: Green PoE:Yellow |
Power Input | 48 to 57V DC redundant power |
Power Consumption | < 5W(excluded PoE) |
Surge protection | CM±4KV, DM±2KV |
Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; |
Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) 1000BASE-TX: Cat6 or later UTP(≤100 meter) |
Industry Standard | FCC CFR47 Part 15,EN55032 Class A IEC61000-4-2 (ESD): ±8kV (contact), ±12kV (air) IEC61000-4-3 (RS): 10V/m (80~1000MHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz) IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) |
MTBF | 300,000hours |
Dimensions (W x D x H) | 143.7 x 104 x 47.7 mm |
Weight | Product Weight: 0.7KG Packing Weight: 0.8KG |
Working Environment | Working temperature: -40~80 ; Storage temperature: -40~80℃ Relative Humidity: 5%~95 %( no condensation) |
Software: | |
Port Features | IEEE 802.3x Flow control Interface counters Storm Control |
Link Aggregation | Static Aggregation Dynamic Aggregation, LACP Supports up to 8 aggregation groups, each group up to 8 ports Support source MAC, destination MAC, source destination MAC, source IP, destination IP, source destination IP routing strategy |
MAC Table Management | Support |
Forwarding mode | Support IVL forwarding mode |
Static MAC Address | Support |
MAC Address Binding | Support |
MAC Address Filtering | Support |
Mirror | Port-based Mirror |
Spanning Tree | IEEE802.1d STP IEEE802.1w RSTP IEEE802.1s MSTP |
ERPS (G.8032) | Single Ring, Sub-Ring, Multi-Ring Load balance Recovery Time < 50ms |
GVRP | Supported |
QINQ | VLAN-based QinQ |
LLDP | LLDP LLDP-MED |
Loop Protection | Supported |
VLAN | 4094 VLAN Port-based VLAN GVRP |
Protocol VLAN | MAC-based VLAN IP Subnet-based VLAN |
Voice VLAN | Static entry LLDP-MED |
Port Isolate | Support |
IGMP | Snooping IGMP V1 Snooping IGMP V2 Snooping IGMP V3 Snooping Source Port Check IGMP Fast Leave IGMP Filter |
MLD Snooping | MLD V1 Snooping MLD V2 Snooping Source Port Check MLD Fast Leave MLD Filter |
Security | |
ACL | ACL (IP Standard ACL), IPv4/IPv6 MAC extend ACL IP extend ACL L2, L3, L4 fields match log, redirection, mirroring, speed limit |
QoS | QoS Class, Remarking SP, WRR queue scheduling Ingress port-based rate-limit Ingress priority-based rate-limit Egress port-based rate-limit Egress queue-based rate-limit Policy-based QoS Storm Control 8 queues per port |
Dot1x | Port Access Control User Access Control MAC-address Access Control |
AAA | Support 802.1x Support RADIUS Supports authentication, authorization, and accounting through RADIUS server |
Các tính năng quản lý của switch managed 4 cổng poe chuẩn công nghiệp GNETCOM G-IES24GSP-M-SFP
Management | |
User management | Password protection |
SNMP | SNMP V1/V2c/V3 |
RMON | Statistics Group History Group Alarm Group Events Group |
Web management | HTTP V1.1, HTTPS |
Firmware Upgrade | Reversion Upgrade |
IPv4/IPv6 | Support |
CLI | Support |
Syslog/Debug | Support |
Diagnosis | Ping (IPv4), ping (IPv6) Trace route(IPv4) Trace route(IPv6) |
NTP | NTP Client |
DHCP | DHCPv4 Client, DHCPv6 Client |
DHCP Snooping | DHCP snooping table Trust Port |
IPv6 DHCP-Guard | Support |
Telnet | Telnet Server |
TFTP | TFTP Client |
SSH | SSH Server |
Thông tin đặt hàng switch quản lý công nghiệp 4 POE 2SFP GNETCOM:
G-IES24GSP-M-SFP | 4-port 10/100/1000BASE-TX+2G SFP Managed Industrial PoE Switch |
Thiên Tân Telecom – Giải pháp viễn thông chuyên nghiệp